<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMC Solar Ltd</title>
	<atom:link href="http://www.smconsult.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smconsult.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 11:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Solar Panels on an Oxfordshire Church Receive a Blessing from the Bishop of Oxford</title>
		<link>http://www.smconsult.co.uk/solar-panels-on-an-oxfordshire-church-receive-a-blessing-from-the-bishop-of-oxford/</link>
		<comments>http://www.smconsult.co.uk/solar-panels-on-an-oxfordshire-church-receive-a-blessing-from-the-bishop-of-oxford/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 10:40:15 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=522</guid>
		<description><![CDATA[<p>The Parish Church of St Peter and St Paul in Deddington, Oxfordshire, has had its solar panels, which were installed by SMC Solar, blessed by the Bishop of Oxford.</p> <p>The Church at Deddington had wanted to find a way of helping the environment which would also support the Church financially. With a large south facing <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/solar-panels-on-an-oxfordshire-church-receive-a-blessing-from-the-bishop-of-oxford/">Solar Panels on an Oxfordshire Church Receive a Blessing from the Bishop of Oxford</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Parish Church of St Peter and St Paul in Deddington, Oxfordshire, has had its solar panels, which were installed by SMC Solar, blessed by the Bishop of Oxford.</p>
<p>The Church at Deddington had wanted to find a way of helping the environment which would also support the Church financially. With a large south facing roof, solar power was an obvious option which came with the added incentive of reducing the church’s electricity bills.</p>
<p>The installation which was completed in just two days,  was a 9.66 kWp 42 panel array above the south aisle. The nature of the roof and the design meant that the array was not visible from the ground and meant that the solar panels were a discreet yet financially successful addition to the church.</p>
<p>Martin Trinder, SMC Solar Site Manager attended the blessing and was encouraged by the Bishop’s interest in reducing the carbon footprint of churches in Oxfordshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/solar-panels-on-an-oxfordshire-church-receive-a-blessing-from-the-bishop-of-oxford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Panel System In Oxfordshire Produces Greatest Output Since 28th May</title>
		<link>http://www.smconsult.co.uk/solar-panel-system-in-oxfordshire-produces-greatest-output-since-28th-may/</link>
		<comments>http://www.smconsult.co.uk/solar-panel-system-in-oxfordshire-produces-greatest-output-since-28th-may/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 09:26:01 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=512</guid>
		<description><![CDATA[<p>The SMC Solar monitoring site at its registered office in Stanford in the Vale, Oxfordshire last week recorded its best weekly output since week-ending 27th May from a 4kW installation.  After our disappointing British summer, last week saw production of 144kWh, still not exceeding the 154kWh produced during week-ending 27th May. But perhaps more significantly, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/solar-panel-system-in-oxfordshire-produces-greatest-output-since-28th-may/">Solar Panel System In Oxfordshire Produces Greatest Output Since 28th May</a></span>]]></description>
			<content:encoded><![CDATA[<p>The SMC Solar monitoring site at its registered office in Stanford in the Vale, Oxfordshire last week recorded its best weekly output since week-ending 27<sup>th</sup> May from a 4kW installation.  After our disappointing British summer, last week saw production of 144kWh, still not exceeding the 154kWh produced during week-ending 27<sup>th</sup> May. But perhaps more significantly, the west facing test array produced 131kWh, or 90% of the South facing array, proving that East/West installations are very much worthwhile. The third test site, South facing with severe shadowing from two huge trees is also performing better than expected producing 85% compared with the unshaded array, by using micro-inverters to minimise losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/solar-panel-system-in-oxfordshire-produces-greatest-output-since-28th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50kWp Solar Panel Installation at School Completed in Six Days</title>
		<link>http://www.smconsult.co.uk/50kwp-solar-panel-installation-at-school-completed-in-six-days/</link>
		<comments>http://www.smconsult.co.uk/50kwp-solar-panel-installation-at-school-completed-in-six-days/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:52:36 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=504</guid>
		<description><![CDATA[<p class="wp-caption-text">50kWp Installation on School Roof</p> <p>With a very short time window between the end of school term and the beginning of summer school activities, The American School in England at Thorpe, Surrey, appointed SMC Solar to supply and install a 50kWp solar PV system to the school gymnasium roof after the previous contractor dropped <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/50kwp-solar-panel-installation-at-school-completed-in-six-days/">50kWp Solar Panel Installation at School Completed in Six Days</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_507" class="wp-caption alignleft" style="width: 310px"><a href="http://www.smconsult.co.uk/wp-content/uploads/2012/07/50kWp-School-Roof1.jpg"><img class="size-medium wp-image-507" title="50kWp School Roof" src="http://www.smconsult.co.uk/wp-content/uploads/2012/07/50kWp-School-Roof1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">50kWp Installation on School Roof</p></div>
<p>With a very short time window between the end of school term and the beginning of summer school activities, The American School in England at Thorpe, Surrey, appointed SMC Solar to supply and install a 50kWp solar PV system to the school gymnasium roof after the previous contractor dropped out.</p>
<p>With only 5 days from appointment to start date, supply chain management was crucial to the success. SMC Solar, through its extensive local business network, was able to secure all the critical components to enable this prestigious school installation to be completed on time and within the original budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/50kwp-solar-panel-installation-at-school-completed-in-six-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faringdon EcoWeek draws in potential solar installations for SMC Solar across Oxfordshire and Wiltshire</title>
		<link>http://www.smconsult.co.uk/faringdon-ecoweek-draws-in-potential-solar-installations-for-smc-solar-across-oxfordshire-and-wiltshire/</link>
		<comments>http://www.smconsult.co.uk/faringdon-ecoweek-draws-in-potential-solar-installations-for-smc-solar-across-oxfordshire-and-wiltshire/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 09:19:00 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=495</guid>
		<description><![CDATA[<p>Faringdon EcoWeek proved to be a huge success for SMC Solar Ltd and the renewables cause.</p> <p>Various ‘renewables show houses’ in Faringdon (including several whose solar panel systems were installed by SMC Solar) were opened up to the public for viewing. On the first day, when one of SMC Solar’s clients opened his home for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/faringdon-ecoweek-draws-in-potential-solar-installations-for-smc-solar-across-oxfordshire-and-wiltshire/">Faringdon EcoWeek draws in potential solar installations for SMC Solar across Oxfordshire and Wiltshire</a></span>]]></description>
			<content:encoded><![CDATA[<p>Faringdon EcoWeek proved to be a huge success for SMC Solar Ltd and the renewables cause.</p>
<p>Various ‘renewables show houses’ in Faringdon (including several whose solar panel systems were installed by SMC Solar) were opened up to the public for viewing. On the first day, when one of SMC Solar’s clients opened his home for just two hours, a visitor, intrigued by solar, was won-over by the information and recommendations he received. By the end of that day he had received a home survey and a written quote, and just two days later he placed his order for solar PV to be supplied and installed by SMC Solar Ltd.</p>
<p>But this was just the beginning; by the end of the week and particularly after having a display stand at the Westmill Wind and Solar Farm open day, SMC Solar had received enquiries for over 150kW of other potential installations ranging from modest domestic schemes of 2kW to a private industrial park totalling over 83kW.</p>
<p>Faringdon Ecoweek incorporated events from visiting local wineries to recycling plants and open days culminating with the Westmill Wind and Solar Farm Open Day during which Ed Vaizey MP, launched the share offer at <a title="Westmill" href="http://www.westmillsolar.coop/">Westmill Solar Farm</a>. Attendees at the day were invited to invest in a solar project that is expected to become the largest community-owned project of its kind.</p>
<p>Well done and thanks to the organisers for what turned out to be a hugely successful series of events putting Faringdon and Oxforshire clearly on the map for uptake of renewable technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/faringdon-ecoweek-draws-in-potential-solar-installations-for-smc-solar-across-oxfordshire-and-wiltshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 kWp Solar Installation at TASIS American School, London</title>
		<link>http://www.smconsult.co.uk/50-kwp-solar-installation-at-tasis-american-school-london/</link>
		<comments>http://www.smconsult.co.uk/50-kwp-solar-installation-at-tasis-american-school-london/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 08:43:36 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=489</guid>
		<description><![CDATA[<p>SMC Solar begins a 50kWp school installation today at the TASIS American School in Thorpe, London. In a rush to meet tight deadlines between end of term and the start of summer school, SMC was only appointed 5 days ago. 0nce again, the fantastic support of SMC Solar&#8217;s main wholesaler, Krannich UK, has enabled the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/50-kwp-solar-installation-at-tasis-american-school-london/">50 kWp Solar Installation at TASIS American School, London</a></span>]]></description>
			<content:encoded><![CDATA[<p>SMC Solar begins a 50kWp school installation today at the TASIS American School in Thorpe, London. In a rush to meet tight deadlines between end of term and the start of summer school, SMC was only appointed 5 days ago. 0nce again, the fantastic support of SMC Solar&#8217;s main wholesaler, Krannich UK, has enabled the final design and procurement to take place in next to no time, enabling this prestigious project to start on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/50-kwp-solar-installation-at-tasis-american-school-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Solar attend Westmill Solar &amp; Wind Farm Open Day</title>
		<link>http://www.smconsult.co.uk/smc-solar-attend-westmill-solar-wind-farm-open-day/</link>
		<comments>http://www.smconsult.co.uk/smc-solar-attend-westmill-solar-wind-farm-open-day/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:08:41 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=482</guid>
		<description><![CDATA[<p>Supporting Faringdon ECOWEEK, SMC Solar will be on hand to meet visitors at the Westmill Wind &#38; Solar Farm, Watchfield Oxon on Saturday 23rd June 2012 from 11am to 4pm.  Come visit us at our stand to learn how you can reduce your carbon footprint and the financial benefits you can gain by installing Solar <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/smc-solar-attend-westmill-solar-wind-farm-open-day/">SMC Solar attend Westmill Solar &#038; Wind Farm Open Day</a></span>]]></description>
			<content:encoded><![CDATA[<p>Supporting Faringdon ECOWEEK, SMC Solar will be on hand to meet visitors at the Westmill Wind &amp; Solar Farm, Watchfield Oxon on Saturday 23rd June 2012 from 11am to 4pm.  Come visit us at our stand to learn how you can reduce your carbon footprint and the financial benefits you can gain by installing Solar PV panels at your property be it a house, garage, shed, stable, barn or church.</p>
<p>Visit <a href="http://www.ecoweek.info/Community/ECOFEST/ecofest.html">http://www.ecoweek.info/Community/ECOFEST/ecofest.html</a> to learn more about this educational event for all the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/smc-solar-attend-westmill-solar-wind-farm-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Solar PV expected to increase as FIT cuts announced</title>
		<link>http://www.smconsult.co.uk/demand-for-solar-pv-will-surge-as-a-result-of-the-latest-fit-cuts-on-1st-august/</link>
		<comments>http://www.smconsult.co.uk/demand-for-solar-pv-will-surge-as-a-result-of-the-latest-fit-cuts-on-1st-august/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:23:22 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=454</guid>
		<description><![CDATA[<p>Following Greg Barker&#8217;s statement made in parliament yesterday about the FIT cuts, SMC Solar are anticipating a surge in demand over the next couple of months and suggest customers move quickly to avoid missing the deadline.</p> <p>Here is a summary of the changes that will take effect from 1st August 2012:</p> The FIT rate for systems <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/demand-for-solar-pv-will-surge-as-a-result-of-the-latest-fit-cuts-on-1st-august/">Demand for Solar PV expected to increase as FIT cuts announced</a></span>]]></description>
			<content:encoded><![CDATA[<p>Following Greg Barker&#8217;s statement made in parliament yesterday about the FIT cuts, SMC Solar are anticipating a surge in demand over the next couple of months and suggest customers move quickly to avoid missing the deadline.</p>
<p>Here is a summary of the changes that will take effect from 1st August 2012:</p>
<ul>
<li>The FIT rate for systems under 4kW will be cut to 16p from the 1st August</li>
<li>The rate for larger systems will also be cut, but by a smaller amount. The new bands are:</li>
</ul>
<p style="text-align: center;">14.5p for 4 to 10kW<br />
13.5p for 10 to 50kW<br />
11.5 for 50 to 150kW<span id="more-454"></span></p>
<ul>
<li>The FIT will now only be payable for 20 years &#8211; not 25 years</li>
<li>There will be a cut in FIT rates every three months, and the depth of the cut will depend on the number of installations in the previous three months. For the 0-10kW tariff bands, there will be NO CUT if deployment is less than 100MW. If it is between 100 and 200MW, there will be a 3.5% cut; if between 200 and 250MW the cut will be 7%; between 250 and 300MW the cut will be 14%, and if over 300MW is installed the cut will be 28%.</li>
<li>The export tariff will be increased to 4.5p</li>
<li>They&#8217;ve backtracked to some extent on the cuts to FITs for multiple installations &#8211; they will now be at 90% of the usual rate, rather than the current rate of 80%</li>
</ul>
<p>The link with RPI will be maintained.</p>
<p>We recommend our customers contact us as soon as possible to ensure their installations are ordered and installed before the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/demand-for-solar-pv-will-surge-as-a-result-of-the-latest-fit-cuts-on-1st-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Feed-in-Tariff Cuts Delayed</title>
		<link>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/</link>
		<comments>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:36:42 +0000</pubDate>
		<dc:creator>SMC Solar</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=443</guid>
		<description><![CDATA[<p>Energy and Climate Change Secretary, Greg Barker responds to the solar industry request to delay the proposed cuts to the FITs in July.</p> <p>The Government will not after all be cutting the Feed-in Tariff at the end of June. Greg Barker posted on Twitter “having listened carefully to industry, we are looking at scope for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/">July Feed-in-Tariff Cuts Delayed</a></span>]]></description>
			<content:encoded><![CDATA[<p>Energy and Climate Change Secretary, Greg Barker responds to the solar industry request to delay the proposed cuts to the FITs in July.</p>
<p>The Government will not after all be cutting the Feed-in Tariff at the end of June. Greg Barker posted on Twitter “having listened carefully to industry, we are looking at scope for pushing back a little the next proposed reduction in the solar feed-in-tariffs”<span id="more-443"></span><br />
This is great news for once for the solar industry and for the environment! Over the last six months the industry has battled over cuts, having already seen cuts in December 2011 and new rates in April 2012, the industry was expecting further cuts to come into effect on 1st July 2012.</p>
<p>It is unclear when the next cut will take place, or how deep it will be &#8211; but it appears that the solar industry is being given some relief for a while longer. When questioned further about the uncertainty for the industry and customers, Greg Barker added “we are listening carefully to industry and full details of new much improved FITs regime will be published shortly”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicative costs for a typical 50kW barn installation</title>
		<link>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/</link>
		<comments>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:49:26 +0000</pubDate>
		<dc:creator>SMC Solar Power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=179</guid>
		<description><![CDATA[<p>As FITs fall, the proportion of ‘value’ to a potential customer from the FIT alone decreases and the ‘value’ of the savings on electricity bills increases proportionately. Hence, overall returns are significantly better for a client that is able to use the majority of his home-made electricity.</p> <p>A typical 50kW installation might currently cost around <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/">Indicative costs for a typical 50kW barn installation</a></span>]]></description>
			<content:encoded><![CDATA[<p>As FITs fall, the proportion of ‘value’ to a potential customer from the FIT alone decreases and the ‘value’ of the savings on electricity bills increases proportionately. Hence, overall returns are significantly better for a client that is able to use the majority of his home-made electricity.</p>
<p>A typical 50kW installation might currently cost around £76,000. Assuming a south facing roof and if a client is able to use 85% of what he produces then his annual return would be £9,746.63 (12.7%); if he uses 50% then returns are £8,655.88 (11.3%); and if use is only 10% then returns drop to £7,407.44 (9.7%).</p>
<p>Recent analysis of the electricity demands of a farm that is currently using a barn for grain drying showed that usage is unsurprisingly highly ‘peaky’ with April being the lowest month at 130 units to September being the highest at 19,000 units! Overall, I concluded that use of the PV generated power would amount to around 50%, thus giving a return in the order of 11.3%.</p>
<p>If there are any domestic dwellings that might be installed with PV at the same time (and with separate meter points) then 4kW installations might be now done as cheaply as £7500 giving initial returns as high as 16%. Of course, the government are therefore highly likely to reduce the FITs again in the 1st July review, to redress this growing potential rate of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Media Speculation on Feed-in Tariffs</title>
		<link>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/</link>
		<comments>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:22:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=131</guid>
		<description><![CDATA[<p>Recently the government has opened up a new consultation on plans to reduce the Feed-in Tariffs which will affect solar installations completed after the 12th December. So far this deadline is not set in stone until the consultation is over however if customers are worried then we do still have a few slots left before <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/">Response to Media Speculation on Feed-in Tariffs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently the government has opened up a new consultation on plans to reduce the Feed-in Tariffs which will affect solar installations completed after the 12<sup>th</sup> December. So far this deadline is not set in stone until the consultation is over however if customers are worried then we do still have a few slots left before the 12<sup>th</sup> December if they enquire now! For others who want to take more time over their decisions we still have good news. Even if the government cuts to the Feed-in Tariffs are as harsh as some media sources are suggesting then we still predict that our clients can still achieve a 10% rate of return on their investment. At this stage we can’t give much more comment until the consultation is over.</p>
<p>If you wish to know more about the proposed changes and the current consultation you can go to the consultation website at: <a href="http://www.decc.gov.uk/en/content/cms/consultations/fits_comp_rev1/fits_comp_rev1.aspx">http://www.decc.gov.uk/en/content/cms/consultations/fits_comp_rev1/fits_comp_rev1.aspx</a></p>
<p>If you do have any further queries feel free to give us a call on 01367 718833.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
