<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SMC Solar Ltd</title>
	<atom:link href="http://www.smconsult.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smconsult.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 12:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>July Feed-in-Tariff Cuts Delayed</title>
		<link>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/</link>
		<comments>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:36:42 +0000</pubDate>
		<dc:creator>jayne</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=443</guid>
		<description><![CDATA[<p>Energy and Climate Change Secretary, Greg Barker responds to the solar industry request to delay the proposed cuts to the FITs in July.</p> <p>The Government will not after all be cutting the Feed-in Tariff at the end of June. Greg Barker posted on Twitter “having listened carefully to industry, we are looking at scope for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/">July Feed-in-Tariff Cuts Delayed</a></span>]]></description>
			<content:encoded><![CDATA[<p>Energy and Climate Change Secretary, Greg Barker responds to the solar industry request to delay the proposed cuts to the FITs in July.</p>
<p>The Government will not after all be cutting the Feed-in Tariff at the end of June. Greg Barker posted on Twitter “having listened carefully to industry, we are looking at scope for pushing back a little the next proposed reduction in the solar feed-in-tariffs”<span id="more-443"></span><br />
This is great news for once for the solar industry and for the environment! Over the last six months the industry has battled over cuts, having already seen cuts in December 2011 and new rates in April 2012, the industry was expecting further cuts to come into effect on 1st July 2012.</p>
<p>It is unclear when the next cut will take place, or how deep it will be &#8211; but it appears that the solar industry is being given some relief for a while longer. When questioned further about the uncertainty for the industry and customers, Greg Barker added “we are listening carefully to industry and full details of new much improved FITs regime will be published shortly”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/july-feed-in-tariff-cuts-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicative costs for a typical 50kW barn installation</title>
		<link>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/</link>
		<comments>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:49:26 +0000</pubDate>
		<dc:creator>SMC Solar Power</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=179</guid>
		<description><![CDATA[<p>As FITs fall, the proportion of ‘value’ to a potential customer from the FIT alone decreases and the ‘value’ of the savings on electricity bills increases proportionately. Hence, overall returns are significantly better for a client that is able to use the majority of his home-made electricity.</p> <p>A typical 50kW installation might currently cost around <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/">Indicative costs for a typical 50kW barn installation</a></span>]]></description>
			<content:encoded><![CDATA[<p>As FITs fall, the proportion of ‘value’ to a potential customer from the FIT alone decreases and the ‘value’ of the savings on electricity bills increases proportionately. Hence, overall returns are significantly better for a client that is able to use the majority of his home-made electricity.</p>
<p>A typical 50kW installation might currently cost around £76,000. Assuming a south facing roof and if a client is able to use 85% of what he produces then his annual return would be £9,746.63 (12.7%); if he uses 50% then returns are £8,655.88 (11.3%); and if use is only 10% then returns drop to £7,407.44 (9.7%).</p>
<p>Recent analysis of the electricity demands of a farm that is currently using a barn for grain drying showed that usage is unsurprisingly highly ‘peaky’ with April being the lowest month at 130 units to September being the highest at 19,000 units! Overall, I concluded that use of the PV generated power would amount to around 50%, thus giving a return in the order of 11.3%.</p>
<p>If there are any domestic dwellings that might be installed with PV at the same time (and with separate meter points) then 4kW installations might be now done as cheaply as £7500 giving initial returns as high as 16%. Of course, the government are therefore highly likely to reduce the FITs again in the 1st July review, to redress this growing potential rate of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/indicative-costs-for-a-typical-50kw-barn-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Media Speculation on Feed-in Tariffs</title>
		<link>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/</link>
		<comments>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:22:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.smconsult.co.uk/?p=131</guid>
		<description><![CDATA[<p>Recently the government has opened up a new consultation on plans to reduce the Feed-in Tariffs which will affect solar installations completed after the 12th December. So far this deadline is not set in stone until the consultation is over however if customers are worried then we do still have a few slots left before <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/">Response to Media Speculation on Feed-in Tariffs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently the government has opened up a new consultation on plans to reduce the Feed-in Tariffs which will affect solar installations completed after the 12<sup>th</sup> December. So far this deadline is not set in stone until the consultation is over however if customers are worried then we do still have a few slots left before the 12<sup>th</sup> December if they enquire now! For others who want to take more time over their decisions we still have good news. Even if the government cuts to the Feed-in Tariffs are as harsh as some media sources are suggesting then we still predict that our clients can still achieve a 10% rate of return on their investment. At this stage we can’t give much more comment until the consultation is over.</p>
<p>If you wish to know more about the proposed changes and the current consultation you can go to the consultation website at: <a href="http://www.decc.gov.uk/en/content/cms/consultations/fits_comp_rev1/fits_comp_rev1.aspx">http://www.decc.gov.uk/en/content/cms/consultations/fits_comp_rev1/fits_comp_rev1.aspx</a></p>
<p>If you do have any further queries feel free to give us a call on 01367 718833.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smconsult.co.uk/response-to-media-speculation-on-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

